Корзина пуста
Prism Sound 8c-ad
264607 ₽
Connections | Electronically balanced outputs, male XLRs |
Differential output impedance | 50 Ohm |
Full-scale output range (software-controlled) | +5dBu..+24dBu in 1dBu steps, trims in 0.05dBu steps |
Absolute gain accuracy | +/-0.05dB |
Output balance | 54dB |
THD+N: (997Hz, -1dBFS) | -102dB (0.0007%) typical |
Dynamic range: (997Hz, -60dBFS) | 108dB |
IMD (SMPTE/DIN, 60Hz@-3dBFS & 7kHz@-12dBFS) | <-94dB |
Maximum aharmonic spurium (997Hz @ -1dBFS) | <-130dBFS |
Frequency response: fs=192kHz | -0.05dB: 5.2Hz..37.2kHz; -3dB: 1.4Hz..74.4kHz |
Frequency response: fs=96kHz | -0.05dB: 5.1Hz..38.9kHz; -3dB: 1.4Hz..47.4kHz |
Frequency response: fs=48kHz | -0.05dB: 5.1Hz..22.6kHz; -3dB: 1.4Hz..23.9kHz |
Frequency response: fs=44.1kHz | -0.05dB: 5Hz..20.8kHz; -3dB: 1.4Hz..22.0kHz |
Passband ripple | <0.005dB |
Inter-channel phase difference | |
Channel separation | 1kHz: >115dB; 20Hz..20kHz: >110dB |
Group delay (AES3 to output) | 49.5/fs |