Корзина пуста
Prism Sound Lyra-2
290347 ₽
- | LYRA 2 FRONT PANEL |
Instrument Inputs | 2 x 6.3mm mono jack sockets, auto-select to analogue inputs 1 & 2 when plugged, software override |
Headphone Output | 1 x 6.3mm stereo TRS Jack with illuminated volume control |
Master volume | Assignable encoder / push switch with halo indication |
Standby button | with standby indicator (also flashes when unit is in 'identify' mode) |
Indication: | |
Level Meters | 4 x multi-segment, multi-colour bargraphs with overload indication, 2 for analogue, 2 for digital, assignable to inputs or outputs, analogue outputs switchable 1/2 or 3/4. |
Input selection | Indicate mode of analogue inputs as Mic / line / inst & plus phantom power indicator for mic mode |
Overkiller | For analogue inputs, lit when Overkiller limiters are acting |
Digital Input | indicators for digital input unlocked and SRC (sample-rate converter) selected |
Digital Output | indicator for SRC (sample-rate converter) selected |
Sync | Master indicator, lit when interface is in local sync |
- | LYRA 2 REAR PANEL |
Mic inputs | 2 x XLR sockets |
Line inputs | 2 x 6.3mm TRS jack sockets (balanced or unbalanced) |
Line outputs 1-4 | 4 x 6.3mm TRS jack sockets (balanced or unbalanced) |
Digital inputs | 1 x RCA 1 x TOSLINK for S/PDIF or ADAT Optical input; (RCA can operate as AES3 input using XLR-RCA adapter supplied) |
Digital output | 1 x RCA 1 x TOSLINK for S/PDIF or ADAT Optical output; (RCA can operate as AES3 output using XLR-RCA adapter supplied) |
Wordclock | 2 x BNC sockets, output and input (75Ω) |
USB port | 1 x USB type B receptacle |
Network port | 1 x RJ45 AVB ethernet port |
Mains power | 3-pin 6A IEC inlet |
- | SOFTWARE SUPPORT |
Mac OS Support | OS X 10.5 or later Intel platform |
Windows OS Support | Windows Vista, 7, 8 or later (32 or 64 bit) |
Mac audio driver | Core Audio device |
Windows audio driver | ASIO device, WDM coming soon |
Linux audio driver | Lyra is a UAC2 class compliant device - no driver needed on recent distros |
Control Panel applet | Graphical user interface for control of Lyra unit under Mac OS X or Windows |
- | ANALOGUE LINE INPUTS |
Configuration | Electronically balanced, with fully-balanced analogue signal path |
Input Sensitivity | Switchable '+4dBu' (0dBFS = +18dBu) or '-10dBV' (0dBFS = +6dBu) |
Input Impedance | 14.5kΩ |
Unbalanced Mode | Automatic |
Total harmonic distortion | -117dB (0.00014%, -0.1dBFS) |
THD+N | -111dB (0.00028%, -0.1dBFS) |
Dynamic Range | 116dB (-60dBFS) |
Gain Accuracy | ±0.05dB |
LF roll-off | -0.05dB at 8Hz; -3dB at <1Hz |
HF roll-off | fs = 44.1kHz: -0.05dB at 21.1kHz; -3dB at 22.0kHz fs = 48kHz: -0.05dB at 23.0kHz; -3dB at 23.9kHz fs = 96kHz: -0.05dB at 32.0kHz; -3dB at 47.9kHz fs = 192kHz: -0.05dB at 32.0kHz; -3dB at 78kHz |
CMRR | 20Hz..20kHz: >70dB |
Inter-channel cross-talk | 1kHz: <140dB; 20Hz..20kHz: <-120dB |
Inter-channel phase | 10Hz..5kHz: ±0.25°, 5kHz..20kHz: ±1.0°, 20kHz..50kHz: ±2.0°, |
Overkiller | Progessive limiter, auto-aligning, selectable per channel |
Impact Filter | High-pass filter, -3dB at 80Hz, 40dB/decade (selectable for channels 1-2; whether in line, mic or instrument mode) |
RIAA de-emphasis filter (Lyra 2 only) | Response accuracy: ±0.22dB at fs=44.1kHz; ±0.14dB at fs=48kHz; ±0.015dB at other sample rates |
M-S matrix (Lyra 2 only) | Allows direct connection of mid-side mics, or non-matrix mic-preamps |
- | MICROPHONE PREAMPLIFIERS |
Configuration | Electronically balanced, with fully balanced analogue signal path |
Gain | 10dB to 65dB in 1dB steps (0dBFS = -56dBu to -1dBu) plus switchable -20dB pad |
Gain accuracy | ±0.05dB |
Input impedance | 5.5kΩ |
THD | +10dB gain: -116dB at -0.1dBFS (0.00016%) +40dB gain: -110dB at -0.1dBFS (0.00032%) |
THD+N | +10dB gain: -108dB at -0.1dBFS (0.00040%) |
Equivalent input noise (EIN) | +30dB gain: -128.5dBu (0Ω source); -126.3dBu (150Ω source) +40dB gain: -130.9dBu (0Ω source); -127.6dBu (150Ω source) +50dB gain: -131.2dBu (0Ω source); -127.7dBu (150Ω source) +60dB gain: -131.4dBu (0Ω source); -127.8dBu (150Ω source) |
LF roll-off | -0.05dB at 20Hz, -3dB at 5Hz |
HF roll-off | As per analogue line input data (dependent on fs) |
CMRR | 50Hz/60Hz: >110dB at all gains 1kHz: >100dB at all gains 20kHz: >90dB at all gains |
Phantom power | +48V, switchable per channel |
Pad | -20dB, switchable per channel |
- | INSTRUMENT PREAMPLIFIERS |
Configuration | Unbalanced, high impedance buffer |
Gain | 10dB to 65dB in 1dB steps, 18dB pad (0dBFS = -38dBu to 17dBu) |
Gain accuracy | ±0.05dB |
Input impedance | 1MΩ |
- | ANALOGUE OUTPUTS |
Configuration | Electronically balanced, with fully-balanced analogue signal path |
Output amplitude | Switchable '+4dBu' (0dBFS = +18dBu) or '-10dBV (0dBFS = +6dBu) |
Output impedance | 100Ω balanced, 50Ω unbalanced |
Unbalanced mode | Automatic, with bootstrapping level compensation |
Total harmonic distortion | -107dB (0.00045%, -1dBFS) |
THD+N | -106dB (0.00050%, -0.1dBFS) |
Dynamic range | 115dB (-60dBFS) |
Gain accuracy | ±0.05dB |
LF roll-off | -0.05dB at 8Hz, -3dB at <1Hz |
HF roll-off | fs = 44.1kHz: -0.05dB at 21.4kHz; -3dB at 22.0kHz fs = 48kHz: -0.05dB at 23.2kHz; -3dB at 23.9kHz fs = 96kHz: -0.05dB at 32.0kHz; -3dB at 47.8kHz fs = 192kHz: -0.05dB at 32.0kHz; -3dB at 76kHz |
Output balance | >50dB |
Inter-channel cross-talk | 1kHz: <-135dB; 20Hz..20kHz: <-120dB |
Inter-channel phase | 10Hz..5kHz: ±0.4°, 5kHz..20kHz: ±0.25°, 20kHz..50kHz: ±0.5°, |
- | DIGITAL INPUTS |
Formats supported: Lyra 1 | S/PDIF TOSLINK |
Formats supported: Lyra 2 | S/PDIF (RCA or TOSLINK), ADAT, ADAT S/MUX (TOSLINK), AES3 (XLR via supplied adapter cable) |
Sample rates supported | 44.1, 48, 88.2, 96, 176.4 and 192kHz |
Sample rates supported: ADAT (Lyra 2 only) | ADAT (8 channel): 44k1, 48k ADAT SMUX (4 channel): 88k2, 96k |
Channel Status: | Ignored |
Word-length | 24 bit |
AES3 Operation (Lyra 2) | Via S/PDIF RCA, using XLR-RCA adapter (supplied) |
Sample-rate converter (SRC) | Selectable at S/PDIF input; allowing input at any sample rate |
Bit transparency | Maintained (allows recording of Dolby or DTS streams) |
- | DIGITAL OUTPUTS |
Formats supported: Lyra 1 | S/PDIF TOSLINK |
Formats supported: Lyra 2 | S/PDIF (RCA or TOSLINK), ADAT, ADAT S/MUX (TOSLINK), AES3 (RCA) |
Sample rates: S/PDIF/AES3 | 44.1, 48, 88.2, 96, 176.4 and 192kHz |
Sample rates: ADAT (Lyra 2 only) | ADAT (8 channel): 44k1, 48k; ADAT S/MUX (4 channel): 88k2, 96k |
Channel Status | Full implementation, Consumer (S/PDIF) or professional (AES3) |
Word-length | 24 bit, or reduction to 16 bits using flat TPDF dither or Prism Sound SNS (Super Noise Shaping - four alternative shapes available) |
AES3 (AES/EBU) operation (Lyra 2 only) | via S/PDIF RCA, using RCA-XLR adaptor (supplied) and AES3 mode (2V p-p, 110Ω and AES3 channel status) |
Sample-rate converter (SRC) (Lyra 2 only) | Selectable at S/PDIF output; output rate can be referenced to Wordclock, DI or local clock at 44.1, 48, 88.2, 96, 176.4 or 192kHz |
Bit transparency | Maintained in 24 bit mode (allows playback of Dolby or DTS streams to external decoder) |
- | SAMPLE-RATE CONVERTER (SRC) |
THD+N | |
Dynamic range | >138dB (0.000013%, -60dBFS) |
- | SYNCHRONIZATION |
System sample rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192kHz |
Sync sources: | |
Master | local, Wordclock (Lyra 2 only), DI (S/PDIF input) or ADAT (Lyra 2 only) |
Local clock accuracy | ±50ppm |
Jitter rejection | >60dB / decade above 100Hz |
Internal mixer delay (total analogue in to out) | fs = 44.1kHz: 0.57ms; fs = 48kHz: 0.52ms; fs = 88.2kHz: 0.2ms; fs = 96kHz: 0.18ms; fs = 176.4kHz: 0.09ms; fs = 192kHz: 0.08ms; |
- | PHYSICAL |
Form factor | 2/3 width, 1u 19inch rack moun
Еще нет отзывов об этом товаре.
Недавно просмотренные |